<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Area Homes for Sale&#187; Bay Area Real Estate, Homes for Sale in Fremont Ca, Newark, Milpitas, Pleasanton, Dublin and the Bay Area</title>
	<atom:link href="http://www.bayarea-homes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayarea-homes.com</link>
	<description>Homes for Sale in Bay Area California</description>
	<lastBuildDate>Tue, 01 Sep 2009 19:43:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stop Junk Mail &amp; Credit Card Offers</title>
		<link>http://www.bayarea-homes.com/stop-junk-mail-credit-card-offers/</link>
		<comments>http://www.bayarea-homes.com/stop-junk-mail-credit-card-offers/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying and Selling News]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[stop junk mail]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=826</guid>
		<description><![CDATA[Consumer credit problems are partly due to continual credit card offers from banks.  Offers are sent daily in the mail to consumers which many use or abused the opportunity.  Over use of credit cards directly effects your FICO score which can make or break a home mortgage.
If you are tiered of this unwanted [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Consumer credit problems are partly due to continual credit card offers from banks.  Offers are sent daily in the mail to consumers which many use or abused the opportunity.  Over use of credit cards directly effects your FICO score <span id="more-826"></span>which can make or break a home mortgage.</p>
<p>If you are tiered of this unwanted offers there is a solution. The credit bureaus offer a toll-free number that enables you to get out of having card offers mailed to you. Just phone<br />
1-888-5-OPTOUT (567-8688).</p>
<p>You will be prompted to provide some personal<br />
information, including your home telephone number, name, address, and<br />
social security number. All information provided is confidential and is<br />
used only to process your request.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/stop-junk-mail-credit-card-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Ranking &amp; Property Values</title>
		<link>http://www.bayarea-homes.com/school-ranking-property-values/</link>
		<comments>http://www.bayarea-homes.com/school-ranking-property-values/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California School Ranking]]></category>
		<category><![CDATA[Home Buying and Selling News]]></category>
		<category><![CDATA[school ranking & property values]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=822</guid>
		<description><![CDATA[Education is very important and every parent wants to give the best they can offer to their kids. Therefore higher ranking schools have values capitalized into single family home prices.  In addition to school ranking, the closer the proximity to schools (especially elementary) the more desirable and higher the home prices
Take for example the [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Education is very important and every parent wants to give the best they can offer to their kids. Therefore higher ranking schools have values capitalized into single family home prices.  In addition to school ranking, the closer the proximity to schools (especially elementary) the more desirable and higher the home prices</p>
<p>Take for example the highest ranking schools in Fremont  CA, Mission San Jose.  Home Sales for a 1600-2000 sq ft home built 1055-1970<span id="more-822"></span>range from 800,000-1,000,000 in the Mission San Jose School area.</p>
<p>Home in a fair ranking school area in Fremont Ca but within close proximity to the school sold from $600,000-850,000 for the same type and age of home</p>
<p>Homes in a fair ranking school are in Fremont  CA without close proximately to schools ranges from 450,000-600,000</p>
<p>The difference between property values in top rated schools vs. fair ranking schools can range 100,000-200,000</p>
<p>Private school on the other hand can range from $16,000 for elementary.  Financially may make more sense to find a high rated private school than pay 100,000’s of the average for a school that the district could change the boundaries at anytime.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/school-ranking-property-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit &amp; Foreclosure Listings</title>
		<link>http://www.bayarea-homes.com/tax-credit-forclosure-listings/</link>
		<comments>http://www.bayarea-homes.com/tax-credit-forclosure-listings/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forclosure Updates]]></category>
		<category><![CDATA[Fremont Calif Home foreclosures]]></category>
		<category><![CDATA[Home Buying and Selling News]]></category>
		<category><![CDATA[buy foreclosures]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[real estate tax credit]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=811</guid>
		<description><![CDATA[With the $8000.00 home buyer tax credit, low interest rates,  short sale listings  and foreclosure listings NOW is a good time to purchase a home for residence or investment.  Below are just a few things to keep in mind should you want to take the first step.
1) Get pre-approved for a loan. [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>With the $8000.00 home buyer tax credit, low interest rates,  short sale listings  and foreclosure listings NOW is a good time to purchase a home for residence or investment.  Below are just a few things to keep in mind should you want to take the first step.</p>
<p>1) Get pre-approved for a loan.  Sellers or banks do not want to consider<br />
your offer unless you can prove your worth.  Make sure to lock in that low interest rate.</p>
<p>2) If  you are looking for a short sale the closing time could be long<br />
such as 6+ months<br />
and the price you offered and the price the seller accepted may not be<br />
OK with the bank</p>
<p>3) Bank owned properties asking price is the discounted price. Banks<br />
will offer the home at a reduced rate in order to attract investors and<br />
first time home home buyers. The sale price maybe higher than the<br />
original asking price</p>
<p>4) Pick a knowledgeable real estate agent you like and stick with them.<br />
Loyalty to your agent will give you better service and loyalty back. If<br />
you are shopping with every agent in town you will be duplicating<br />
efforts. After all, all agents have access to the same data base</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/tax-credit-forclosure-listings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California School Ranking</title>
		<link>http://www.bayarea-homes.com/california-school-ranking/</link>
		<comments>http://www.bayarea-homes.com/california-school-ranking/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California School Ranking]]></category>
		<category><![CDATA[real estate values]]></category>
		<category><![CDATA[school rankings]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=816</guid>
		<description><![CDATA[San Francisco bay area real estate affordable home prices are escalating and schools are an important consideration when buying a home.
If you are thinking of making a move and are unsure of California high school rankings, California middle school rankings and California elementary school rankings, the information is available to you.  Just visit
http://www.school matter.com.
You will [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>San Francisco bay area real estate affordable home prices are escalating and schools are an important consideration when buying a home.</p>
<p>If you are thinking of making a move and are unsure of California high school rankings,<span id="more-816"></span> California middle school rankings and California elementary school rankings, the information is available to you.  Just visit</p>
<p><a href="http://www.school matter.com" target="_blank">http://www.school matter.com</a>.</p>
<p>You will find answers to your questions even if you are not planning on making a move.<br />
And remember to forward this article on to family or friends who may be contemplating a move. They &#8211; and their kids &#8211; will thank you for it!</p>
<p><a href="http://sandiohms.com">view affordable homes in the San Francisco bay area real estate market</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/california-school-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Listings Drop</title>
		<link>http://www.bayarea-homes.com/foreclosure-listing-dro/</link>
		<comments>http://www.bayarea-homes.com/foreclosure-listing-dro/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bay Area Home Foreclosure Updates]]></category>
		<category><![CDATA[Forclosure Updates]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[home foreclosure fremont ca]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=800</guid>
		<description><![CDATA[The amount of foreclosure listing inventory in the California Bay Area has dropped. This  is primarily due to the many people who have decided to become real estate investors as apposed to investing in the stock market or low bank rates.
Visit http://www.sandiohms.com for a current  free list of foreclosure listings in Fremont and the surrounding [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The amount of foreclosure listing inventory in the California Bay Area has dropped. This  is primarily due to the many people who have decided to become real estate investors as apposed to investing in the stock market or low bank rates.</p>
<p><a href="http://sandiohms.com">Visit http://www.sandiohms.com</a> for a current  free list of foreclosure listings in Fremont and the surrounding California Bay Area. You can also call or email from the site to find out how to become a real estate investor.</p>
<p>Investors have buying foreclosure listings with cash or very large down payments.  Competition in the California Bay Area market  is huge and brokers are seeing multiple offers on most affordable properties.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/foreclosure-listing-dro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenmoor Homes For Sale, Fremont Ca</title>
		<link>http://www.bayarea-homes.com/glenmoor-homes/</link>
		<comments>http://www.bayarea-homes.com/glenmoor-homes/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 01:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glenmoor Gardens Homes for Sale - Fremont, CA]]></category>
		<category><![CDATA[homes for sale glemoor fremont c]]></category>
		<category><![CDATA[homes for sale glenmoor]]></category>
		<category><![CDATA[homes for sale in glenmoor gardens]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=563</guid>
		<description><![CDATA[The Glenmoor Gardens development in Fremont Ca is unique in that the development was designed in the 1950’s and 1960’s with atypical large lots showcasing exterior design features that enhances the aesthetic beauty, curb appeal and value of every home in the neighborhood.
Since it is a much sought after community of about 2000 home, the [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The Glenmoor Gardens development in Fremont Ca is unique in that the development was designed in the 1950’s and 1960’s with atypical large lots showcasing exterior design features that enhances the aesthetic beauty, curb appeal and value of every home in the neighborhood.</p>
<p>Since it is a much sought after community of about 2000 home, the property value tend to remain stable.  It is the largest development in Fremont California.</p>
<p>The development has a homeowners association that takes care of it’s 2 park, 2 swimming pool and tennis courts.  There is building restrictions that have kept this neighborhood unique and single story.  the HOA dues are very affordable at $125.00 per year.</p>
<p>Currently, the development is within walking distance to all schools, parks, pools and shopping.</p>
<p>As a 25 year resident of the community, I believe that Glenmoor Gardens in Fremont in one of the best communities in Fremont.</p>
<p><a href="http://www.bayareahomes-loans.com/Search/SearchResults.aspx?sGuid=6a8d9afd-0588-4729-a57e-0c65c90193fb" target="_blank">To see homes for sale in Glenmoor Gardens  Fremont Ca click here<br />
</a></p>
<p><a href="http://www.bayareahomes-loans.com/Search/SearchResults.aspx?sGuid=6a8d9afd-0588-4729-a57e-0c65c90193fb" target="_blank">To see pending sales in glenmoor Fremont Ca click here</a></p>
<p><a href="http://www.bayareahomes-loans.com/Search/SearchResults.aspx?sGuid=6a8d9afd-0588-4729-a57e-0c65c90193fb" target="_blank">To see sold homes in glenmoor CA click here</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/glenmoor-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Ca Home for Sale 4 Bedroom</title>
		<link>http://www.bayarea-homes.com/fremont-ca-home-for-sale-4-bedroom/</link>
		<comments>http://www.bayarea-homes.com/fremont-ca-home-for-sale-4-bedroom/#comments</comments>
		<pubDate>Tue, 12 May 2009 22:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=535</guid>
		<description><![CDATA[Just listed a fabulous 4 bedroom 2 1/2 bath home for sale in Fremont CA for $525,000. the home is located at 5131 Royal Palm Drive.   This home is NOT a short sale or foreclosure.  It is truly beautiful with a remodeled kitchen, remodeled baths, dual pane windows and a large 9000 [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Just listed a fabulous 4 bedroom 2 1/2 bath home for sale in Fremont CA for $525,000. the home is located at 5131 Royal Palm Drive.   This home is NOT a short sale or foreclosure.  It is truly beautiful with a remodeled kitchen, remodeled baths, dual pane windows and a large 9000 square foot lot.  The asking price is reasonable at $525,888.  to view pictures of this home visit <a href="http://5131RoyalPalm.com" target="_blank">5131RoyalPalm.com.   T</a>o view more homes in The Bay Area visit <a href="http://bayarea-homes.com" target="_blank">BayArea-Homes.com</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/fremont-ca-home-for-sale-4-bedroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Home Prices Rise</title>
		<link>http://www.bayarea-homes.com/bay-area-home-prices-rise/</link>
		<comments>http://www.bayarea-homes.com/bay-area-home-prices-rise/#comments</comments>
		<pubDate>Sat, 09 May 2009 23:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fremont Home & Real Estate Statistics]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=530</guid>
		<description><![CDATA[Fremont Ca Home prices and homes in the Bay Area have dropped because of the boom that happened in from 2000-2006.  Statistics show that the home values appreciated about 26.5% form 1980 to 2000.  From 2000-2006, home prices appreciated 89%.  prices are now adjusting , rather the marking is moving toward stability, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Fremont Ca Home prices and homes in the Bay Area have dropped because of the boom that happened in from 2000-2006.  Statistics show that the home values appreciated about 26.5% form 1980 to 2000.  From 2000-2006, home prices appreciated 89%.  prices are now adjusting , rather the marking is moving toward stability, which mean healthier markets in the future. <a href="http://bayarea-homes.com" target="_blank">View Fremont Ca and Bay Area homes prices online</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/bay-area-home-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Ca Homes Values in the Bay Area are Increasing</title>
		<link>http://www.bayarea-homes.com/fremontca-home-values-increasing/</link>
		<comments>http://www.bayarea-homes.com/fremontca-home-values-increasing/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fremont Home & Real Estate Statistics]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=525</guid>
		<description><![CDATA[A normal balanced market has about 6 months of inventory.  If there are 100 homes sold in a market, there should be about 500 in active inventory.   If there is  less than this, there will be a lack of supply which will cause large appreciation due to the buyers fighting over [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>A normal balanced market has about 6 months of inventory.  If there are 100 homes sold in a market, there should be about 500 in active inventory.   If there is  less than this, there will be a lack of supply which will cause large appreciation <span id="more-525"></span>due to the buyers fighting over homes.<br />
Currently, we are approaching a stable market.  Homes appear to stay on the market longer because of the short sales properties that can take 7 months to  close.  In reality however, these homes have offers rather quickly so the market is not as unstable as it appears.  Currently, in  the Fremont ca bay area, properties under  500K are receiving multiple offers and the rent value is almost equal to the mortgage payment.  <a href="http://bayarea-homes.com" target="_blank">view home Prices on line</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/fremontca-home-values-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Affordable SEO Search Engine Optimization</title>
		<link>http://www.bayarea-homes.com/affordable-search-engine-optimization/</link>
		<comments>http://www.bayarea-homes.com/affordable-search-engine-optimization/#comments</comments>
		<pubDate>Fri, 01 May 2009 23:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Sells Homes]]></category>
		<category><![CDATA[affordable search engine optimization]]></category>
		<category><![CDATA[real estate seo]]></category>
		<category><![CDATA[search engine optimization specialist]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo specialist]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=498</guid>
		<description><![CDATA[As a California Bay Area Real Estate Broker, I have found that the only way for listing exposure in the down market is through Internet marketing. 
 
I hired a search engine optimization specialist to put my site at the top without the “pay per click” program. 
 
If you have a business and need [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">As a California Bay Area Real Estate Broker, I have found that the only way for listing exposure in the down market is through Internet marketing.<span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">I hired a search engine optimization specialist to put my site at the top without the “pay per click” program.<span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"> </span></span></p>
<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;">If you have a business and need Internet exposure, <a href="http://www.be-found.net " target="_blank">visit http://www.</a></span><a href="http://www.be-found.net " target="_blank"><span style="font-family: Arial;">be-found.net</span></a><a href="http://befound.net" target="_blank"><span style="font-family: Arial;"> </span></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/affordable-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
