<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Area Homes for Sale&#187; Bay Area Home Prices Rise</title>
	<atom:link href="http://www.bayarea-homes.com/category/real-estate-news/home-buying-selling-news/fremont-home-real-estate-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayarea-homes.com</link>
	<description>Homes for Sale in Bay Area California</description>
	<lastBuildDate>Tue, 01 Sep 2009 19:43:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bay Area Home Prices Rise</title>
		<link>http://www.bayarea-homes.com/bay-area-home-prices-rise/</link>
		<comments>http://www.bayarea-homes.com/bay-area-home-prices-rise/#comments</comments>
		<pubDate>Sat, 09 May 2009 23:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fremont Home & Real Estate Statistics]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=530</guid>
		<description><![CDATA[Fremont Ca Home prices and homes in the Bay Area have dropped because of the boom that happened in from 2000-2006.  Statistics show that the home values appreciated about 26.5% form 1980 to 2000.  From 2000-2006, home prices appreciated 89%.  prices are now adjusting , rather the marking is moving toward stability, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Fremont Ca Home prices and homes in the Bay Area have dropped because of the boom that happened in from 2000-2006.  Statistics show that the home values appreciated about 26.5% form 1980 to 2000.  From 2000-2006, home prices appreciated 89%.  prices are now adjusting , rather the marking is moving toward stability, which mean healthier markets in the future. <a href="http://bayarea-homes.com" target="_blank">View Fremont Ca and Bay Area homes prices online</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/bay-area-home-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Ca Homes Values in the Bay Area are Increasing</title>
		<link>http://www.bayarea-homes.com/fremontca-home-values-increasing/</link>
		<comments>http://www.bayarea-homes.com/fremontca-home-values-increasing/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fremont Home & Real Estate Statistics]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=525</guid>
		<description><![CDATA[A normal balanced market has about 6 months of inventory.  If there are 100 homes sold in a market, there should be about 500 in active inventory.   If there is  less than this, there will be a lack of supply which will cause large appreciation due to the buyers fighting over [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>A normal balanced market has about 6 months of inventory.  If there are 100 homes sold in a market, there should be about 500 in active inventory.   If there is  less than this, there will be a lack of supply which will cause large appreciation <span id="more-525"></span>due to the buyers fighting over homes.<br />
Currently, we are approaching a stable market.  Homes appear to stay on the market longer because of the short sales properties that can take 7 months to  close.  In reality however, these homes have offers rather quickly so the market is not as unstable as it appears.  Currently, in  the Fremont ca bay area, properties under  500K are receiving multiple offers and the rent value is almost equal to the mortgage payment.  <a href="http://bayarea-homes.com" target="_blank">view home Prices on line</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/fremontca-home-values-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont CA Home Foreclosure Values Up</title>
		<link>http://www.bayarea-homes.com/fremont-ca-home-values/</link>
		<comments>http://www.bayarea-homes.com/fremont-ca-home-values/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 22:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fremont Home & Real Estate Statistics]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=331</guid>
		<description><![CDATA[Many buyers have the misconception that they can purchase homes hundreds of thousands below the asking price.  The news media has created this misconception. Homes have dropped in value in Fremont CA including  real estate in the California Bay Area, but, the drop is reflected in the asking price.  Many short sale [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Many buyers have the misconception that they can purchase homes hundreds of thousands below the asking price.  The news media has created this misconception. Homes have dropped in value in Fremont CA including  real estate in the California Bay Area, but, the drop is reflected in the <strong>asking price</strong>.  Many short sale and foreclosure transactions, the asking price is so low that the actual sales price is above the asking price.  Again, there are great deals to be had in the Calif Bay Area the deals are already some what reflected in the asking price. There is wiggle room but not hundreds of thousands like the news media suggests.    Review the below statistics that show listing price, sold price and the difference between the two.  Information was taken between 11/08 and 03-09 in Fremont CA. Price range 380,000-625,000</p>
<p>ASKING PRICE&#8230;..            SOLD&#8230;.. PRICE            DIFFERENCE<br />
382,900&#8230;&#8230;&#8230;&#8230;..                450,000&#8230;&#8230;..+67,100<br />
449,900                &#8230;&#8230;&#8230;&#8230;..453,500&#8230;&#8230;&#8230;.+3,600<br />
449,900                &#8230;&#8230;&#8230;&#8230;..472,200&#8230;&#8230;..+22,100<br />
451,000                &#8230;&#8230;&#8230;&#8230;..456,000&#8230;&#8230;&#8230;..+5000<br />
459,900                &#8230;&#8230;&#8230;&#8230;&#8230;460,000&#8230;&#8230;&#8230;.+1000<br />
464,900                &#8230;&#8230;&#8230;&#8230;&#8230;490,000&#8230;&#8230;..+25,100<br />
469,950                &#8230;&#8230;&#8230;&#8230;&#8230;460,000&#8230;&#8230;&#8230;.    -9,950<br />
474,900                &#8230;&#8230;&#8230;&#8230;&#8230;455,000&#8230;&#8230;..            -19,900<br />
489,900                &#8230;&#8230;&#8230;&#8230;&#8230;492,500            &#8230;&#8230;&#8230;.+2,600<br />
499,888                &#8230;&#8230;&#8230;&#8230;&#8230;480,000&#8230;&#8230;..            -19,888<br />
499,950                &#8230;&#8230;&#8230;&#8230;&#8230;490,000&#8230;&#8230;&#8230;.            -9,950<br />
509,900                &#8230;&#8230;&#8230;&#8230;&#8230;517,500&#8230;&#8230;&#8230;.            +7,600<br />
525,000                &#8230;&#8230;&#8230;&#8230;&#8230;530,000&#8230;&#8230;&#8230;.            +5,000<br />
525,000                &#8230;&#8230;&#8230;&#8230;&#8230;573,000&#8230;&#8230;..            +48,000<br />
529,999                &#8230;&#8230;&#8230;&#8230;&#8230;505,000&#8230;&#8230;..            -24,999<br />
534,900                &#8230;&#8230;&#8230;&#8230;&#8230;507,000&#8230;&#8230;..            -27,900<br />
537,000                &#8230;&#8230;&#8230;&#8230;&#8230;530,000&#8230;&#8230;&#8230;.            -7000<br />
539,900                &#8230;&#8230;&#8230;&#8230;&#8230;524,900&#8230;&#8230;&#8230;.-15,000<br />
549,000                &#8230;&#8230;&#8230;&#8230;&#8230;573,009&#8230;&#8230;&#8230;.+24,000<br />
546,000                &#8230;&#8230;&#8230;&#8230;&#8230;495,000&#8230;&#8230;&#8230;.-54,000<br />
549,000                &#8230;&#8230;&#8230;&#8230;&#8230;545,000&#8230;&#8230;&#8230;..            -4,000<br />
554,900                &#8230;&#8230;&#8230;&#8230;&#8230;561,000&#8230;&#8230;&#8230;..+6,100<br />
559,900                &#8230;&#8230;&#8230;&#8230;&#8230;550,000&#8230;&#8230;&#8230;..            -9,900<br />
565,000                &#8230;&#8230;&#8230;&#8230;&#8230;560,000&#8230;&#8230;&#8230;..            -5,000<br />
569,000                &#8230;&#8230;&#8230;&#8230;&#8230;563,000&#8230;&#8230;&#8230;..            -6,000<br />
569,900                &#8230;&#8230;&#8230;&#8230;&#8230;570,000&#8230;&#8230;&#8230;&#8230;.            +100<br />
570,000                &#8230;&#8230;&#8230;&#8230;&#8230;571,000            &#8230;&#8230;&#8230;.+1,000<br />
589,950                &#8230;&#8230;&#8230;&#8230;&#8230;562,000            &#8230;&#8230;&#8230;-27,950<br />
599,800                &#8230;&#8230;&#8230;&#8230;&#8230;610,000&#8230;&#8230;&#8230;.+10,200<br />
599,888                &#8230;&#8230;&#8230;&#8230;&#8230;615,000&#8230;&#8230;&#8230;.            +15,112<br />
625,000                &#8230;&#8230;&#8230;&#8230;&#8230;590,000&#8230;&#8230;&#8230;.            -35,000</p>
<p>All data collected from BEAR in Bay Area Ca</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/fremont-ca-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Ca Foreclosure Homes Might Increase</title>
		<link>http://www.bayarea-homes.com/fremont-ca-foreclosure-homes/</link>
		<comments>http://www.bayarea-homes.com/fremont-ca-foreclosure-homes/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bay Area Home Foreclosure Updates]]></category>
		<category><![CDATA[Fremont Home & Real Estate Statistics]]></category>
		<category><![CDATA[Alameda County Home for Sale]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[Bay Area Real Estate Listing]]></category>
		<category><![CDATA[Fremont ca Home for Sale]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont ca Real Estate for Sale]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Home for Sale]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate for Sale]]></category>
		<category><![CDATA[Home for Sale in Fremont California]]></category>
		<category><![CDATA[Home for Sale in Milpitas]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[Real Estate Union City]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=325</guid>
		<description><![CDATA[It has been suggested from some that Obama&#8217;s budget proposal would include a reduction in interest rate deduction for people earning $250,000 per year.
As a Bay Area Real Estate Broker, I think this is a horrible idea especially In Fremont California and surrounding cities.  First off, Real Estate in the California Bay Area is [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>It has been suggested from some that Obama&#8217;s budget proposal would include a reduction in interest rate deduction for people earning $250,000 per year.</p>
<p>As a Bay Area Real Estate Broker, I think this is a horrible idea especially In Fremont California and surrounding cities.  <span id="more-325"></span>First off, Real Estate in the California Bay Area is one of the most expensive area on the planet!   In order to afford these properties, income level has to support the prices.  In other words, 250,000 income in California, Fremont and especially the Bay Area is not an excessive income. Other states have less expensive homes and therefore do not need the income to support the housing.</p>
<p>If California Bay Area has a lot of foreclosures now, just wait to see the disaster if the mortgage reduction program passes.  Those who need that deduction and counted on it when they  purchased the home will no longer be able to afford it. I think this is a  bad idea especially for the Bay Area Ca. to view home prices in Fremont and surrounding cities in the Bay Area visit <a href="http://BayArea-Homes.com" target="_blank">Http://www.BayArea-Homes.com</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/fremont-ca-foreclosure-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Ca Home Prices Stabalize</title>
		<link>http://www.bayarea-homes.com/fremont-ca-home-bay-area-real-estate/</link>
		<comments>http://www.bayarea-homes.com/fremont-ca-home-bay-area-real-estate/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 23:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fremont Home & Real Estate Statistics]]></category>
		<category><![CDATA[Forcast of bay area ca home prices]]></category>
		<category><![CDATA[fremont ca home prices]]></category>
		<category><![CDATA[fremont home prices]]></category>
		<category><![CDATA[real estate value in the bay area ca]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=313</guid>
		<description><![CDATA[Lawrence Yun, Senior Vice President and Chief Economist, NAR gives an overview  on video of the economic environment and its implications for real estate.  Lawrence Yun, economist believes that the real estate market is stabilizing  especially in certain areas such as homes for sale in  California including the California Bay Area. [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Lawrence Yun, Senior Vice President and Chief Economist, NAR gives an overview  on video of the economic environment and its implications for real estate.  Lawrence Yun, economist believes that the real estate market is stabilizing  especially in certain areas such as homes for sale in  California including the California Bay Area. An example of this would be Homes for sale in Fremont Ca have increased by about 50% which has caused  active  inventory to  decreased thus  stabilizing prices.  Enjoy the video below</p>
<p><a href="http://http://link.brightcove.com/services/link/bcpid1465406675/bctid1769984476">National Association of Realtor Market Update</a></p>
<p><a href="http://bayarea-homes.com" target="_blank">View 1000&#8217;s of foreclosed properties on line at</a><a href="http://bayarea-homes.com"> </a><a href="http://Bay Area-Homes.com" target="_blank">http://www.BayArea-Homes.com</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/fremont-ca-home-bay-area-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Ca Affordable Homes Increase</title>
		<link>http://www.bayarea-homes.com/fremont-ca-affordable-homes/</link>
		<comments>http://www.bayarea-homes.com/fremont-ca-affordable-homes/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fremont Home & Real Estate Statistics]]></category>
		<category><![CDATA[Alameda County Home for Sale]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[Bay Area Real Estate Listing]]></category>
		<category><![CDATA[Fremont ca Home for Sale]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont ca Real Estate for Sale]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Home for Sale]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate for Sale]]></category>
		<category><![CDATA[Home for Sale in Fremont California]]></category>
		<category><![CDATA[Home for Sale in Milpitas]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[Real Estate Union City]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=305</guid>
		<description><![CDATA[Obama Unveils Homeowner Affordability and Stability Plan that will help purchasers buy homes in the US including the California Bay Area.  California Bay Area including Fremont CA is one of the most expensive place to live.
President Obama unveiled his plan to help stabilize the housing market and keep millions of borrowers in their homes.
The [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Obama Unveils Homeowner Affordability and Stability Plan that will help purchasers buy homes in the US including the California Bay Area.  California Bay Area including Fremont CA is one of the most expensive place to live.</p>
<p>President Obama unveiled his plan to help stabilize the housing market and keep millions of borrowers in their homes.<span id="more-305"></span></p>
<p>The Homeowner Affordability and Stability Plan include two initiatives to help struggling homeowners. One is a refinancing program for homeowners with less than 20% equity in their homes, or who owe more than their home is worth. The second program attempts to lower monthly payments for homeowners at risk of losing their home. In addition, the plan includes a third initiative to support low mortgage rates by strengthening confidence in Fannie Mae and Freddie Mac.</p>
<p>Many of the plan’s details are still being worked out and will not be announced until March 4, here is an overview of the plan’s main components.</p>
<p>Refinancing Initiative<br />
Under current rules, those families who own less than 20% equity in their homes have a difficult time refinancing and taking advantage of the historically low interest rates. Therefore, the refinancing initiative in the new plan provides refinancing help for homeowners with less than 20% equity in their homes or who owe more than their home is worth. This initiative is open to homeowners who have conforming loans which are guaranteed by Fannie Mae and Freddie Mac, and who owe up to 5% more than their home is worth.</p>
<p>According to the plan, “credit-worthy” or “responsible” homeowners can refinance their mortgage into a 30- or 15-year, fixed-rate loan based on current market rates. The refinanced loan, however, cannot include prepayment penalties or balloon payments. For many families, this low-cost refinancing may help reduce their mortgage payments by up to thousands of dollars per year.</p>
<p>As with the rest of the plan, details about this initiative will be released at a future date—including what, if any, credit score requirements will be included.</p>
<p>Stability Initiative<br />
This initiative aims at providing help to individual families as well as entire neighborhoods by helping reduce foreclosures and stabilize home prices. It is intended to help homeowners who are struggling to afford their mortgage payments, but cannot sell their homes because prices have fallen significantly.</p>
<p>The goal of this initiative is simple: “reduce the amount homeowners owe per month to sustainable levels.” To accomplish this, lenders are encouraged to lower homeowners&#8217; payments to 31 percent of their income by lowering their interest rate to as low as 2% or by extending the terms of the loan. In addition, lenders can also lower the principal owed by the borrower, with Treasury sharing in the costs.</p>
<p>Homeowners who are current on their mortgages but are struggling can still apply for this program. As such, this is one of the few programs designed to help homeowners who may face delinquency soon, but are current at the moment.</p>
<p>Since the focus of this initiative is on helping families and neighborhoods, investment properties do not qualify. This initiative also includes a number of additional elements and incentives that benefit homeowners and lenders alike, including:<br />
∑ Incentives to Help Borrowers Stay Current: To provide an extra incentive for borrowers to keep paying on time, the initiative will provide a monthly balance reduction payment that goes straight towards reducing the principal balance of the mortgage loan. As long as a borrower stays current on his or her loan, he or she can get up to $1,000 each year for five years.<br />
∑ Reaching Borrowers Early: To keep lenders focused on reaching borrowers who are trying their best to stay current on their mortgages, an incentive payment of $500 will be paid to servicers, and an incentive payment of $1,500 will be paid to mortgage holders, if they modify at-risk loans before the borrower falls behind.<br />
Supporting Low Mortgage Rates<br />
As part of the Homeowner Affordability and Stability Plan, the Treasury Department is increasing its funding commitment to Fannie Mae and Freddie Mac to ensure the strength and security of the mortgage market and to help maintain mortgage affordability. This portion of the plan will use using funds already authorized in 2008 by Congress for this purpose.</p>
<p>The increased funding will enable Fannie Mae and Freddie Mac to carry out ambitious efforts to ensure mortgage affordability for responsible homeowners, and provide forward-looking confidence in the mortgage market.</p>
<p>Again, the government plans to unveil the final details of the plan on March 4, 2009. For now, you can download a sheet of common <a href="www.treas.gov/initiatives/eesa/homeowner-affordability-plan/ConsumerQA.pdf" target="_blank">Questions and Answers produced by the government</a></p>
<p><a href="http://bayara-homes.com" target="_blank">View 100&#8217;s of homes on line in the California Bay Area &amp; Fremont CA</a></p>
<p><a href="mailto:website@bayarea-homes.com?subject=emailfromyourwebsite">or email me at info@BayArea-Homes.com</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/fremont-ca-affordable-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Ca Housing Statistics</title>
		<link>http://www.bayarea-homes.com/fremont-ca-housing-statistics/</link>
		<comments>http://www.bayarea-homes.com/fremont-ca-housing-statistics/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fremont Home & Real Estate Statistics]]></category>
		<category><![CDATA[Fremont CA Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=215</guid>
		<description><![CDATA[Click on the link below to view housing statistics for Fremont California. The chart will show average days on the market, median single family home price for the last 12 month, number of active listings and more in Fremont Calif. If you would like statistics for any other Bay Area real estate city including Santa [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Click on the link below to view housing statistics for Fremont California. The chart will show average days on the market, median single family home price for the last 12 month, number of active listings and more in Fremont Calif. If you would like statistics for any other Bay Area real estate city including Santa Clara county and Alameda county, email me at <a href="mailto:website@bayarea-homes.com?subject=emailfromyourwebsite" target="_blank">sandi@bayarea-homes.com</a> or visit <a href="http://www.bayarea-homes.com" target="_blank">Http://www.bayarea-homes.com<br />
</a></p>
<p><a href="http://www.bayarea-homes.com/wp-content/uploads/2009/02/fremontstats1.pdf">fremontstats1</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/fremont-ca-housing-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
