<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Area Homes for Sale&#187; Stop Junk Mail &amp; Credit Card Offers</title>
	<atom:link href="http://www.bayarea-homes.com/category/real-estate-news/home-buying-selling-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayarea-homes.com</link>
	<description>Homes for Sale in Bay Area California</description>
	<lastBuildDate>Tue, 01 Sep 2009 19:43:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stop Junk Mail &amp; Credit Card Offers</title>
		<link>http://www.bayarea-homes.com/stop-junk-mail-credit-card-offers/</link>
		<comments>http://www.bayarea-homes.com/stop-junk-mail-credit-card-offers/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying and Selling News]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[stop junk mail]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=826</guid>
		<description><![CDATA[Consumer credit problems are partly due to continual credit card offers from banks.  Offers are sent daily in the mail to consumers which many use or abused the opportunity.  Over use of credit cards directly effects your FICO score which can make or break a home mortgage.
If you are tiered of this unwanted [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Consumer credit problems are partly due to continual credit card offers from banks.  Offers are sent daily in the mail to consumers which many use or abused the opportunity.  Over use of credit cards directly effects your FICO score <span id="more-826"></span>which can make or break a home mortgage.</p>
<p>If you are tiered of this unwanted offers there is a solution. The credit bureaus offer a toll-free number that enables you to get out of having card offers mailed to you. Just phone<br />
1-888-5-OPTOUT (567-8688).</p>
<p>You will be prompted to provide some personal<br />
information, including your home telephone number, name, address, and<br />
social security number. All information provided is confidential and is<br />
used only to process your request.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/stop-junk-mail-credit-card-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Ranking &amp; Property Values</title>
		<link>http://www.bayarea-homes.com/school-ranking-property-values/</link>
		<comments>http://www.bayarea-homes.com/school-ranking-property-values/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California School Ranking]]></category>
		<category><![CDATA[Home Buying and Selling News]]></category>
		<category><![CDATA[school ranking & property values]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=822</guid>
		<description><![CDATA[Education is very important and every parent wants to give the best they can offer to their kids. Therefore higher ranking schools have values capitalized into single family home prices.  In addition to school ranking, the closer the proximity to schools (especially elementary) the more desirable and higher the home prices
Take for example the [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Education is very important and every parent wants to give the best they can offer to their kids. Therefore higher ranking schools have values capitalized into single family home prices.  In addition to school ranking, the closer the proximity to schools (especially elementary) the more desirable and higher the home prices</p>
<p>Take for example the highest ranking schools in Fremont  CA, Mission San Jose.  Home Sales for a 1600-2000 sq ft home built 1055-1970<span id="more-822"></span>range from 800,000-1,000,000 in the Mission San Jose School area.</p>
<p>Home in a fair ranking school area in Fremont Ca but within close proximity to the school sold from $600,000-850,000 for the same type and age of home</p>
<p>Homes in a fair ranking school are in Fremont  CA without close proximately to schools ranges from 450,000-600,000</p>
<p>The difference between property values in top rated schools vs. fair ranking schools can range 100,000-200,000</p>
<p>Private school on the other hand can range from $16,000 for elementary.  Financially may make more sense to find a high rated private school than pay 100,000’s of the average for a school that the district could change the boundaries at anytime.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/school-ranking-property-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit &amp; Foreclosure Listings</title>
		<link>http://www.bayarea-homes.com/tax-credit-forclosure-listings/</link>
		<comments>http://www.bayarea-homes.com/tax-credit-forclosure-listings/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forclosure Updates]]></category>
		<category><![CDATA[Fremont Calif Home foreclosures]]></category>
		<category><![CDATA[Home Buying and Selling News]]></category>
		<category><![CDATA[buy foreclosures]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[real estate tax credit]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=811</guid>
		<description><![CDATA[With the $8000.00 home buyer tax credit, low interest rates,  short sale listings  and foreclosure listings NOW is a good time to purchase a home for residence or investment.  Below are just a few things to keep in mind should you want to take the first step.
1) Get pre-approved for a loan. [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>With the $8000.00 home buyer tax credit, low interest rates,  short sale listings  and foreclosure listings NOW is a good time to purchase a home for residence or investment.  Below are just a few things to keep in mind should you want to take the first step.</p>
<p>1) Get pre-approved for a loan.  Sellers or banks do not want to consider<br />
your offer unless you can prove your worth.  Make sure to lock in that low interest rate.</p>
<p>2) If  you are looking for a short sale the closing time could be long<br />
such as 6+ months<br />
and the price you offered and the price the seller accepted may not be<br />
OK with the bank</p>
<p>3) Bank owned properties asking price is the discounted price. Banks<br />
will offer the home at a reduced rate in order to attract investors and<br />
first time home home buyers. The sale price maybe higher than the<br />
original asking price</p>
<p>4) Pick a knowledgeable real estate agent you like and stick with them.<br />
Loyalty to your agent will give you better service and loyalty back. If<br />
you are shopping with every agent in town you will be duplicating<br />
efforts. After all, all agents have access to the same data base</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/tax-credit-forclosure-listings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bay Area Home Prices Rise</title>
		<link>http://www.bayarea-homes.com/bay-area-home-prices-rise/</link>
		<comments>http://www.bayarea-homes.com/bay-area-home-prices-rise/#comments</comments>
		<pubDate>Sat, 09 May 2009 23:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fremont Home & Real Estate Statistics]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=530</guid>
		<description><![CDATA[Fremont Ca Home prices and homes in the Bay Area have dropped because of the boom that happened in from 2000-2006.  Statistics show that the home values appreciated about 26.5% form 1980 to 2000.  From 2000-2006, home prices appreciated 89%.  prices are now adjusting , rather the marking is moving toward stability, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Fremont Ca Home prices and homes in the Bay Area have dropped because of the boom that happened in from 2000-2006.  Statistics show that the home values appreciated about 26.5% form 1980 to 2000.  From 2000-2006, home prices appreciated 89%.  prices are now adjusting , rather the marking is moving toward stability, which mean healthier markets in the future. <a href="http://bayarea-homes.com" target="_blank">View Fremont Ca and Bay Area homes prices online</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/bay-area-home-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Ca Homes Values in the Bay Area are Increasing</title>
		<link>http://www.bayarea-homes.com/fremontca-home-values-increasing/</link>
		<comments>http://www.bayarea-homes.com/fremontca-home-values-increasing/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fremont Home & Real Estate Statistics]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=525</guid>
		<description><![CDATA[A normal balanced market has about 6 months of inventory.  If there are 100 homes sold in a market, there should be about 500 in active inventory.   If there is  less than this, there will be a lack of supply which will cause large appreciation due to the buyers fighting over [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>A normal balanced market has about 6 months of inventory.  If there are 100 homes sold in a market, there should be about 500 in active inventory.   If there is  less than this, there will be a lack of supply which will cause large appreciation <span id="more-525"></span>due to the buyers fighting over homes.<br />
Currently, we are approaching a stable market.  Homes appear to stay on the market longer because of the short sales properties that can take 7 months to  close.  In reality however, these homes have offers rather quickly so the market is not as unstable as it appears.  Currently, in  the Fremont ca bay area, properties under  500K are receiving multiple offers and the rent value is almost equal to the mortgage payment.  <a href="http://bayarea-homes.com" target="_blank">view home Prices on line</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/fremontca-home-values-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Tax Reduction Bay Area Ca</title>
		<link>http://www.bayarea-homes.com/property-tax-reduction-alameda-county-bay-area-ca/</link>
		<comments>http://www.bayarea-homes.com/property-tax-reduction-alameda-county-bay-area-ca/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 00:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying and Selling News]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=474</guid>
		<description><![CDATA[Many of my Fremont CA Bay Area Real Estate clients have called me regarding  letters they have been send about lowering their property taxes.  The letters are from a company that claims that they can lower your property taxes for a fee like $179.00  Beware!  Payment is not necessary! Anyone can get their property reassessed and lower their payments [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Many of my Fremont CA Bay Area Real Estate clients have called me regarding  letters they have been send about lowering their property taxes.  The letters are from a company that claims that they can lower your property taxes for a fee like $179.00  Beware!  Payment is not necessary! Anyone can get their property reassessed and lower their payments should the home value declined. First Visit go to the <a href="http://www.acgov.org/assessor/popular.htm">Alameda County Assessment forms page</a> and choose the correct form.  You will e comparable close sales for your home to prove that it is not worth today what you paid for it.  Contact your Real Estate Broker for this information.  If your broker can not help and your are in the California Bay Area Real Estate, your can contact me <a href="mailto:website@bayarea-homes.com?subject=emailfromyourwebsite">by email</a> or phone 510-793-1700.  I can possibly help with comparable real estate sales in the California Bay Area. This service is free.  You can also visit 1000&#8217;s ofhome for sale in Fremont and surounding bay area cities at <a href="http:///www.BayArea-Homes.com">http:///www.BayArea-Homes.com</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/property-tax-reduction-alameda-county-bay-area-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Ca Homes Sales Increase</title>
		<link>http://www.bayarea-homes.com/fremont-ca-homes-for-sale/</link>
		<comments>http://www.bayarea-homes.com/fremont-ca-homes-for-sale/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 23:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying and Selling News]]></category>
		<category><![CDATA[Alameda County Home for Sale]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[Bay Area Real Estate Listing]]></category>
		<category><![CDATA[Fremont ca Home for Sale]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont ca Real Estate for Sale]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Home for Sale]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate for Sale]]></category>
		<category><![CDATA[Home for Sale in Fremont California]]></category>
		<category><![CDATA[Home for Sale in Milpitas]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[Real Estate Union City]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=365</guid>
		<description><![CDATA[Wow, Sandi Ohms, Fremont real estate broker say the increase in home sales in Fremont California over the last month has increased and prices seem to have leveled off.  The Bay Area home sales market has reached a point that it makes sense to buy a Fremont Calif home rather than rent. Rental values [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Wow, Sandi Ohms, Fremont real estate broker say the increase in home sales in Fremont California over the last month has increased and prices seem to have leveled off.  The Bay Area home sales market has reached a point that it makes sense to buy a Fremont Calif home rather than rent. Rental values have increased in the Bay Area Ca  over the past few years.  If a home buyer takes into account the tax deduction, home prices have dropped in value enough so it has leveled off enough that it does not make sense to buy not rent.   Check out Bay Area CA home prices at <a href="http://BayArea-HOmes.com" target="_blank">Http://www.BayArea-Homes.com</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/fremont-ca-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont CA Home Foreclosure Values Up</title>
		<link>http://www.bayarea-homes.com/fremont-ca-home-values/</link>
		<comments>http://www.bayarea-homes.com/fremont-ca-home-values/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 22:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fremont Home & Real Estate Statistics]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=331</guid>
		<description><![CDATA[Many buyers have the misconception that they can purchase homes hundreds of thousands below the asking price.  The news media has created this misconception. Homes have dropped in value in Fremont CA including  real estate in the California Bay Area, but, the drop is reflected in the asking price.  Many short sale [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Many buyers have the misconception that they can purchase homes hundreds of thousands below the asking price.  The news media has created this misconception. Homes have dropped in value in Fremont CA including  real estate in the California Bay Area, but, the drop is reflected in the <strong>asking price</strong>.  Many short sale and foreclosure transactions, the asking price is so low that the actual sales price is above the asking price.  Again, there are great deals to be had in the Calif Bay Area the deals are already some what reflected in the asking price. There is wiggle room but not hundreds of thousands like the news media suggests.    Review the below statistics that show listing price, sold price and the difference between the two.  Information was taken between 11/08 and 03-09 in Fremont CA. Price range 380,000-625,000</p>
<p>ASKING PRICE&#8230;..            SOLD&#8230;.. PRICE            DIFFERENCE<br />
382,900&#8230;&#8230;&#8230;&#8230;..                450,000&#8230;&#8230;..+67,100<br />
449,900                &#8230;&#8230;&#8230;&#8230;..453,500&#8230;&#8230;&#8230;.+3,600<br />
449,900                &#8230;&#8230;&#8230;&#8230;..472,200&#8230;&#8230;..+22,100<br />
451,000                &#8230;&#8230;&#8230;&#8230;..456,000&#8230;&#8230;&#8230;..+5000<br />
459,900                &#8230;&#8230;&#8230;&#8230;&#8230;460,000&#8230;&#8230;&#8230;.+1000<br />
464,900                &#8230;&#8230;&#8230;&#8230;&#8230;490,000&#8230;&#8230;..+25,100<br />
469,950                &#8230;&#8230;&#8230;&#8230;&#8230;460,000&#8230;&#8230;&#8230;.    -9,950<br />
474,900                &#8230;&#8230;&#8230;&#8230;&#8230;455,000&#8230;&#8230;..            -19,900<br />
489,900                &#8230;&#8230;&#8230;&#8230;&#8230;492,500            &#8230;&#8230;&#8230;.+2,600<br />
499,888                &#8230;&#8230;&#8230;&#8230;&#8230;480,000&#8230;&#8230;..            -19,888<br />
499,950                &#8230;&#8230;&#8230;&#8230;&#8230;490,000&#8230;&#8230;&#8230;.            -9,950<br />
509,900                &#8230;&#8230;&#8230;&#8230;&#8230;517,500&#8230;&#8230;&#8230;.            +7,600<br />
525,000                &#8230;&#8230;&#8230;&#8230;&#8230;530,000&#8230;&#8230;&#8230;.            +5,000<br />
525,000                &#8230;&#8230;&#8230;&#8230;&#8230;573,000&#8230;&#8230;..            +48,000<br />
529,999                &#8230;&#8230;&#8230;&#8230;&#8230;505,000&#8230;&#8230;..            -24,999<br />
534,900                &#8230;&#8230;&#8230;&#8230;&#8230;507,000&#8230;&#8230;..            -27,900<br />
537,000                &#8230;&#8230;&#8230;&#8230;&#8230;530,000&#8230;&#8230;&#8230;.            -7000<br />
539,900                &#8230;&#8230;&#8230;&#8230;&#8230;524,900&#8230;&#8230;&#8230;.-15,000<br />
549,000                &#8230;&#8230;&#8230;&#8230;&#8230;573,009&#8230;&#8230;&#8230;.+24,000<br />
546,000                &#8230;&#8230;&#8230;&#8230;&#8230;495,000&#8230;&#8230;&#8230;.-54,000<br />
549,000                &#8230;&#8230;&#8230;&#8230;&#8230;545,000&#8230;&#8230;&#8230;..            -4,000<br />
554,900                &#8230;&#8230;&#8230;&#8230;&#8230;561,000&#8230;&#8230;&#8230;..+6,100<br />
559,900                &#8230;&#8230;&#8230;&#8230;&#8230;550,000&#8230;&#8230;&#8230;..            -9,900<br />
565,000                &#8230;&#8230;&#8230;&#8230;&#8230;560,000&#8230;&#8230;&#8230;..            -5,000<br />
569,000                &#8230;&#8230;&#8230;&#8230;&#8230;563,000&#8230;&#8230;&#8230;..            -6,000<br />
569,900                &#8230;&#8230;&#8230;&#8230;&#8230;570,000&#8230;&#8230;&#8230;&#8230;.            +100<br />
570,000                &#8230;&#8230;&#8230;&#8230;&#8230;571,000            &#8230;&#8230;&#8230;.+1,000<br />
589,950                &#8230;&#8230;&#8230;&#8230;&#8230;562,000            &#8230;&#8230;&#8230;-27,950<br />
599,800                &#8230;&#8230;&#8230;&#8230;&#8230;610,000&#8230;&#8230;&#8230;.+10,200<br />
599,888                &#8230;&#8230;&#8230;&#8230;&#8230;615,000&#8230;&#8230;&#8230;.            +15,112<br />
625,000                &#8230;&#8230;&#8230;&#8230;&#8230;590,000&#8230;&#8230;&#8230;.            -35,000</p>
<p>All data collected from BEAR in Bay Area Ca</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/fremont-ca-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Ca Foreclosure Homes Might Increase</title>
		<link>http://www.bayarea-homes.com/fremont-ca-foreclosure-homes/</link>
		<comments>http://www.bayarea-homes.com/fremont-ca-foreclosure-homes/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bay Area Home Foreclosure Updates]]></category>
		<category><![CDATA[Fremont Home & Real Estate Statistics]]></category>
		<category><![CDATA[Alameda County Home for Sale]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[Bay Area Real Estate Listing]]></category>
		<category><![CDATA[Fremont ca Home for Sale]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont ca Real Estate for Sale]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Home for Sale]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate for Sale]]></category>
		<category><![CDATA[Home for Sale in Fremont California]]></category>
		<category><![CDATA[Home for Sale in Milpitas]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[Real Estate Union City]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=325</guid>
		<description><![CDATA[It has been suggested from some that Obama&#8217;s budget proposal would include a reduction in interest rate deduction for people earning $250,000 per year.
As a Bay Area Real Estate Broker, I think this is a horrible idea especially In Fremont California and surrounding cities.  First off, Real Estate in the California Bay Area is [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>It has been suggested from some that Obama&#8217;s budget proposal would include a reduction in interest rate deduction for people earning $250,000 per year.</p>
<p>As a Bay Area Real Estate Broker, I think this is a horrible idea especially In Fremont California and surrounding cities.  <span id="more-325"></span>First off, Real Estate in the California Bay Area is one of the most expensive area on the planet!   In order to afford these properties, income level has to support the prices.  In other words, 250,000 income in California, Fremont and especially the Bay Area is not an excessive income. Other states have less expensive homes and therefore do not need the income to support the housing.</p>
<p>If California Bay Area has a lot of foreclosures now, just wait to see the disaster if the mortgage reduction program passes.  Those who need that deduction and counted on it when they  purchased the home will no longer be able to afford it. I think this is a  bad idea especially for the Bay Area Ca. to view home prices in Fremont and surrounding cities in the Bay Area visit <a href="http://BayArea-Homes.com" target="_blank">Http://www.BayArea-Homes.com</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/fremont-ca-foreclosure-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Ca Bay Area Home Prices Drop How Much?</title>
		<link>http://www.bayarea-homes.com/fremont-ca-home-bay-area-home/</link>
		<comments>http://www.bayarea-homes.com/fremont-ca-home-bay-area-home/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 00:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying and Selling News]]></category>
		<category><![CDATA[Alameda County Home for Sale]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[Bay Area Real Estate Listing]]></category>
		<category><![CDATA[Fremont ca Home for Sale]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont ca Real Estate for Sale]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Home for Sale]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate for Sale]]></category>
		<category><![CDATA[Home for Sale in Fremont California]]></category>
		<category><![CDATA[Home for Sale in Milpitas]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[Real Estate Union City]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=319</guid>
		<description><![CDATA[As a veteran Realtor in Fremont Ca and the Bay Area, many people have asked my opinion about how far the housing market will drop.
I, Sandi Ohms, Real Estate Broker since 1979,  believe housing is in Fremont Ca and the surrounding citites are selling what they were in 2001-2002.  Rentals however have increased. [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>As a veteran Realtor in Fremont Ca and the Bay Area, many people have asked my opinion about how far the housing market will drop.</p>
<p>I, Sandi Ohms, Real Estate Broker since 1979,  believe housing is in Fremont Ca and the surrounding citites are selling what they were in 2001-2002.  Rentals however have increased.  the market will level out when the cost of a rental is close to the cost of a mortgage minus the tax deduction home purchases create.  We are approaching this point and I seen home values in the Bay Area level somewhat.  to view home prices in the Bay Area vistit <a href="http://BayArea-Homes.com" target="_blank">Http://www.BayArea-Homes.com</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/fremont-ca-home-bay-area-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
