<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Area Homes for Sale &#187; Home Buying and Selling News</title>
	<atom:link href="http://www.bayarea-homes.com/category/real-estate-news/home-buying-selling-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayarea-homes.com</link>
	<description>Homes for Sale in Bay Area California</description>
	<lastBuildDate>Mon, 14 Nov 2011 18:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Stop Junk Mail &amp; Credit Card Offers</title>
		<link>http://www.bayarea-homes.com/home-buying-selling-news/stop-junk-mail-credit-card-offers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stop-junk-mail-credit-card-offers</link>
		<comments>http://www.bayarea-homes.com/home-buying-selling-news/stop-junk-mail-credit-card-offers/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying and Selling News]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[stop junk mail]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=826</guid>
		<description><![CDATA[Consumer credit problems are partly due to continual credit card offers from banks. Offers are sent daily in the mail to consumers which many use or abused the opportunity. Over use of credit cards directly effects your FICO score which can make or break a home mortgage. If you are tiered of this unwanted offers [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer credit problems are partly due to continual credit card offers from banks.  Offers are sent daily in the mail to consumers which many use or abused the opportunity.  Over use of credit cards directly effects your FICO score <span id="more-826"></span>which can make or break a home mortgage.</p>
<p>If you are tiered of this unwanted offers there is a solution. The credit bureaus offer a toll-free number that enables you to get out of having card offers mailed to you. Just phone<br />
1-888-5-OPTOUT (567-8688).</p>
<p>You will be prompted to provide some personal<br />
information, including your home telephone number, name, address, and<br />
social security number. All information provided is confidential and is<br />
used only to process your request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/home-buying-selling-news/stop-junk-mail-credit-card-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Ranking &amp; Property Values</title>
		<link>http://www.bayarea-homes.com/home-buying-selling-news/school-ranking-property-values/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=school-ranking-property-values</link>
		<comments>http://www.bayarea-homes.com/home-buying-selling-news/school-ranking-property-values/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California School Ranking]]></category>
		<category><![CDATA[Home Buying and Selling News]]></category>
		<category><![CDATA[school ranking & property values]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=822</guid>
		<description><![CDATA[Education is very important and every parent wants to give the best they can offer to their kids. Therefore higher ranking schools have values capitalized into single family home prices. In addition to school ranking, the closer the proximity to schools (especially elementary) the more desirable and higher the home prices Take for example the [...]]]></description>
			<content:encoded><![CDATA[<p>Education is very important and every parent wants to give the best they can offer to their kids. Therefore higher ranking schools have values capitalized into single family home prices.  In addition to school ranking, the closer the proximity to schools (especially elementary) the more desirable and higher the home prices</p>
<p>Take for example the highest ranking schools in Fremont  CA, Mission San Jose.  Home Sales for a 1600-2000 sq ft home built 1055-1970<span id="more-822"></span>range from 800,000-1,000,000 in the Mission San Jose School area.</p>
<p>Home in a fair ranking school area in Fremont Ca but within close proximity to the school sold from $600,000-850,000 for the same type and age of home</p>
<p>Homes in a fair ranking school are in Fremont  CA without close proximately to schools ranges from 450,000-600,000</p>
<p>The difference between property values in top rated schools vs. fair ranking schools can range 100,000-200,000</p>
<p>Private school on the other hand can range from $16,000 for elementary.  Financially may make more sense to find a high rated private school than pay 100,000’s of the average for a school that the district could change the boundaries at anytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/home-buying-selling-news/school-ranking-property-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit &amp; Foreclosure Listings</title>
		<link>http://www.bayarea-homes.com/home-buying-selling-news/tax-credit-forclosure-listings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-credit-forclosure-listings</link>
		<comments>http://www.bayarea-homes.com/home-buying-selling-news/tax-credit-forclosure-listings/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forclosure Updates]]></category>
		<category><![CDATA[Fremont Calif Home foreclosures]]></category>
		<category><![CDATA[Home Buying and Selling News]]></category>
		<category><![CDATA[buy foreclosures]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[real estate tax credit]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=811</guid>
		<description><![CDATA[With the $8000.00 home buyer tax credit, low interest rates, short sale listings and foreclosure listings NOW is a good time to purchase a home for residence or investment. Below are just a few things to keep in mind should you want to take the first step. 1) Get pre-approved for a loan. Sellers or [...]]]></description>
			<content:encoded><![CDATA[<p>With the $8000.00 home buyer tax credit, low interest rates,  short sale listings  and foreclosure listings NOW is a good time to purchase a home for residence or investment.  Below are just a few things to keep in mind should you want to take the first step.</p>
<p>1) Get pre-approved for a loan.  Sellers or banks do not want to consider<br />
your offer unless you can prove your worth.  Make sure to lock in that low interest rate.</p>
<p>2) If  you are looking for a short sale the closing time could be long<br />
such as 6+ months<br />
and the price you offered and the price the seller accepted may not be<br />
OK with the bank</p>
<p>3) Bank owned properties asking price is the discounted price. Banks<br />
will offer the home at a reduced rate in order to attract investors and<br />
first time home home buyers. The sale price maybe higher than the<br />
original asking price</p>
<p>4) Pick a knowledgeable real estate agent you like and stick with them.<br />
Loyalty to your agent will give you better service and loyalty back. If<br />
you are shopping with every agent in town you will be duplicating<br />
efforts. After all, all agents have access to the same data base</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/home-buying-selling-news/tax-credit-forclosure-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Tax Reduction Bay Area Ca</title>
		<link>http://www.bayarea-homes.com/home-buying-selling-news/property-tax-reduction-alameda-county-bay-area-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-tax-reduction-alameda-county-bay-area-ca</link>
		<comments>http://www.bayarea-homes.com/home-buying-selling-news/property-tax-reduction-alameda-county-bay-area-ca/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 00:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying and Selling News]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=474</guid>
		<description><![CDATA[Many of my Fremont CA Bay Area Real Estate clients have called me regarding  letters they have been send about lowering their property taxes.  The letters are from a company that claims that they can lower your property taxes for a fee like $179.00  Beware!  Payment is not necessary! Anyone can get their property reassessed and lower their payments [...]]]></description>
			<content:encoded><![CDATA[<p>Many of my Fremont CA Bay Area Real Estate clients have called me regarding  letters they have been send about lowering their property taxes.  The letters are from a company that claims that they can lower your property taxes for a fee like $179.00  Beware!  Payment is not necessary! Anyone can get their property reassessed and lower their payments should the home value declined. First Visit go to the <a href="http://www.acgov.org/assessor/popular.htm">Alameda County Assessment forms page</a> and choose the correct form.  You will e comparable close sales for your home to prove that it is not worth today what you paid for it.  Contact your Real Estate Broker for this information.  If your broker can not help and your are in the California Bay Area Real Estate, your can contact me <a href="mailto:website@bayarea-homes.com?subject=emailfromyourwebsite">by email</a> or phone 510-793-1700.  I can possibly help with comparable real estate sales in the California Bay Area. This service is free.  You can also visit 1000&#8242;s ofhome for sale in Fremont and surounding bay area cities at <a href="http:///www.BayArea-Homes.com">http:///www.BayArea-Homes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/home-buying-selling-news/property-tax-reduction-alameda-county-bay-area-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Ca Homes Sales Increase</title>
		<link>http://www.bayarea-homes.com/home-buying-selling-news/fremont-ca-homes-for-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fremont-ca-homes-for-sale</link>
		<comments>http://www.bayarea-homes.com/home-buying-selling-news/fremont-ca-homes-for-sale/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 23:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying and Selling News]]></category>
		<category><![CDATA[Alameda County Home for Sale]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[Bay Area Real Estate Listing]]></category>
		<category><![CDATA[Fremont ca Home for Sale]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont ca Real Estate for Sale]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Home for Sale]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate for Sale]]></category>
		<category><![CDATA[Home for Sale in Fremont California]]></category>
		<category><![CDATA[Home for Sale in Milpitas]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[Real Estate Union City]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=365</guid>
		<description><![CDATA[Wow, Sandi Ohms, Fremont real estate broker say the increase in home sales in Fremont California over the last month has increased and prices seem to have leveled off. The Bay Area home sales market has reached a point that it makes sense to buy a Fremont Calif home rather than rent. Rental values have [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, Sandi Ohms, Fremont real estate broker say the increase in home sales in Fremont California over the last month has increased and prices seem to have leveled off.  The Bay Area home sales market has reached a point that it makes sense to buy a Fremont Calif home rather than rent. Rental values have increased in the Bay Area Ca  over the past few years.  If a home buyer takes into account the tax deduction, home prices have dropped in value enough so it has leveled off enough that it does not make sense to buy not rent.   Check out Bay Area CA home prices at <a href="http://BayArea-HOmes.com" target="_blank">Http://www.BayArea-Homes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/home-buying-selling-news/fremont-ca-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Ca Bay Area Home Prices Drop How Much?</title>
		<link>http://www.bayarea-homes.com/home-buying-selling-news/fremont-ca-home-bay-area-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fremont-ca-home-bay-area-home</link>
		<comments>http://www.bayarea-homes.com/home-buying-selling-news/fremont-ca-home-bay-area-home/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 00:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying and Selling News]]></category>
		<category><![CDATA[Alameda County Home for Sale]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[Bay Area Real Estate Listing]]></category>
		<category><![CDATA[Fremont ca Home for Sale]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont ca Real Estate for Sale]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Home for Sale]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate for Sale]]></category>
		<category><![CDATA[Home for Sale in Fremont California]]></category>
		<category><![CDATA[Home for Sale in Milpitas]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[Real Estate Union City]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=319</guid>
		<description><![CDATA[As a veteran Realtor in Fremont Ca and the Bay Area, many people have asked my opinion about how far the housing market will drop. I, Sandi Ohms, Real Estate Broker since 1979, believe housing is in Fremont Ca and the surrounding citites are selling what they were in 2001-2002. Rentals however have increased. the [...]]]></description>
			<content:encoded><![CDATA[<p>As a veteran Realtor in Fremont Ca and the Bay Area, many people have asked my opinion about how far the housing market will drop.</p>
<p>I, Sandi Ohms, Real Estate Broker since 1979,  believe housing is in Fremont Ca and the surrounding citites are selling what they were in 2001-2002.  Rentals however have increased.  the market will level out when the cost of a rental is close to the cost of a mortgage minus the tax deduction home purchases create.  We are approaching this point and I seen home values in the Bay Area level somewhat.  to view home prices in the Bay Area vistit <a href="http://BayArea-Homes.com" target="_blank">Http://www.BayArea-Homes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/home-buying-selling-news/fremont-ca-home-bay-area-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Ca Homes More Affordable From Stimulous Package</title>
		<link>http://www.bayarea-homes.com/home-buying-selling-news/home-for-sale-fremont-ca-stimulus-package/bay-area-ca-homes-fremont-ca-real-estate-stimulous-package/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bay-area-ca-homes-fremont-ca-real-estate-stimulous-package</link>
		<comments>http://www.bayarea-homes.com/home-buying-selling-news/home-for-sale-fremont-ca-stimulus-package/bay-area-ca-homes-fremont-ca-real-estate-stimulous-package/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stimulus Package Information]]></category>
		<category><![CDATA[Alameda County Home for Sale]]></category>
		<category><![CDATA[Bay Area Home]]></category>
		<category><![CDATA[Bay Area Home for Sale]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[Bay Area Real Estate Listing]]></category>
		<category><![CDATA[Fremont ca Home for Sale]]></category>
		<category><![CDATA[fremont ca real estate]]></category>
		<category><![CDATA[Fremont ca Real Estate for Sale]]></category>
		<category><![CDATA[Fremont California Real Estate]]></category>
		<category><![CDATA[Fremont Home for Sale]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Fremont Real Estate for Sale]]></category>
		<category><![CDATA[Home for Sale in Fremont California]]></category>
		<category><![CDATA[Home for Sale in Milpitas]]></category>
		<category><![CDATA[Livermore CA Real Estate]]></category>
		<category><![CDATA[Livermore California Real Estate]]></category>
		<category><![CDATA[Livermore Real Estate]]></category>
		<category><![CDATA[Pleasanton California Real Estate]]></category>
		<category><![CDATA[Pleasanton Real Estate]]></category>
		<category><![CDATA[Real Estate Union City]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=298</guid>
		<description><![CDATA[The New Stimulus Package &#38; How It Affects Buying A Home In California Bay Area including Fremont CA? Stimulus Package, Tax Credit for Home buyers , This plan will help many real estate home buyers but buying a home Fremont CA surrounding cities or the California Bay Area, could be limited due to the expense [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The New Stimulus Package &amp; How It Affects Buying A Home In  California Bay Area including Fremont CA?</strong></p>
<p><strong>Stimulus Package, Tax Credit for Home buyers , </strong></p>
<p>This plan will help many real estate home buyers but buying a home Fremont CA surrounding cities or the California Bay Area, could be limited due to the expense of the area.<br />
First-time homebuyers who purchase homes from the start of the year until the end of November 2009 may be eligible for the lower of an $8,000 or 10% of the value of the home tax credit. Remember a tax credit is very different than a tax deduction – a tax credit is equivalent to money in your hand, as opposed to a tax deduction which only reduces your taxable income.<br />
The tax credit starts phasing out for couples with incomes above $150,000 and single filers with incomes above $75,000. Buyers will have to repay the credit if they sell their homes within three years.</p>
<p><strong><br />
Stimulus Package, Tax Credit Versus Tax Deduction</strong><br />
It’s important to remember that the $8,000 tax credit is just that… a tax credit. The benefit of a tax credit is that it’s a dollar-for-dollar tax reduction, rather than a reduction in a tax liability that would only save you $1,000 to $1,500 when all was said and done. So, if a homebuyer were to owe $8,000 <span id="more-298"></span>in income taxes and would qualify for the $8,000 tax credit, they would owe nothing.</p>
<p>Better still, the tax credit is refundable, which means the homebuyer can receive a check for the credit if he or she has little income tax liability. For example, if a homebuyer is liable for $4,000 in income tax, he can offset that $4,000 with half of the tax credit… and still receive a check for the remaining $4,000!  Again, with the income levels and home values , California Bay Area this could not be as beneficial as in other states<br />
Phaseout Examples<br />
According to the plan, the tax credit starts phasing out for couples with incomes above $150,000 and single filers with incomes above $75,000.</p>
<p>To break down what this phaseout means to homebuyers who are over those amounts, the National Association of Homebuilders (NAHB) offers the following examples:</p>
<p>Example 1: Assume that a married couple has a modified adjusted gross income of $160,000. The applicable phaseout to qualify for the tax credit is $150,000, and the couple is $10,000 over this amount. Dividing $10,000 by $20,000 yields 0.5. When you subtract 0.5 from 1.0, the result is 0.5. To determine the amount of the partial first-time homebuyer tax credit that is available to this couple, multiply $8,000 by 0.5. The result is $4,000.</p>
<p>Example 2: Assume that an individual homebuyer has a modified adjusted gross income of $88,000. The buyer’s income exceeds $75,000 by $13,000. Dividing $13,000 by $20,000 yields 0.65. When you subtract 0.65 from 1.0, the result is 0.35. Multiplying $8,000 by 0.35 shows that the buyer is eligible for a partial tax credit of $2,800.</p>
<p>Remember, these are general examples. You should always consult your tax advisor for information relating to your specific circumstances..</p>
<p><strong>Stimulus Package, Higher Loan Amounts which will help Real Estate Loan in Fremont Ca &amp; The Bay Area . </strong><br />
More good news especially for loans in Fremont Ca Real Estate and the entire Bay Area, surrounding citites. – There is an extension on the additional tier of conforming loan amounts which had been first established in 2008.  This tier of home loans are those greater than $417,000, and with a maximum that depends on the area, but is not greater than $729,750.  These loans will again be eligible for rates that are slightly higher than conforming loan rates, but less expensive than the standard “jumbo” loan rates.<br />
Additional Housing-Related Provisions<br />
Tax Incentives to Spur Energy Savings and Green Jobs — This provision is designed to help promote energy-efficient investments in homes by extending and expanding tax credits through 2010 for purchases such as new furnaces, energy-efficient windows and doors, or insulation.<br />
Landmark Energy Savings — This provision provides $5 Billion for energy efficient improvements for more than one million modest-income homes through weatherization. According to some estimates, this can help modest-income families save an average of $350 a year on heating and air conditioning bills.<br />
Repairing Public Housing and Making Key Energy Efficiency Retrofits To HUD-Assisted Housing—This provision provides a total of $6.3 Billion for increasing energy efficiency in federally supported housing programs.Specifically, it establishes a new program to upgrade HUD-sponsored low-income housing (for elderly, disabled, and Section <img src='http://www.bayarea-homes.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> to increase energy efficiency, including new insulation, windows, and frames.<br />
Expanding Housing Assistance—This provision increases support for several critical housing programs. It includes $2 Billion for the Neighborhood Stabilization Program to help communities purchase and rehabilitate foreclosed, vacant properties.<br />
More Help for Homeowners in the Future<br />
Another thing to keep an eye on in the coming weeks is President Obama’s plan to help struggling borrowers before they are faced with a default on their mortgage.<br />
According to reports, the Obama administration is discussing plans to help borrowers who are struggling to stay afloat, but who have not yet fallen behind on their payments. At this point, details are scarce; however, reports indicate that President Obama is looking to spend approximately $50 Billion to directly help homeowners before they face foreclosure and financial disaster.<br />
While this is good news for individual homeowners, it will likely be good for the housing industry as a whole. That’s because, assisting struggling borrowers before they default should help stop the wave of foreclosures, which are estimated to top two million this year. That, in turn, will help stabilize home prices.<br />
The Economic Stimulus Plan is huge, and impacts a number of industries. I’ve highlighted some of the major provisions that may impact you now and in the future.<br />
As always, if you have any questions or would like to discuss how this may specifically impact you, call me or email me so I can Refer you to a good lender. <a href="mailto:website@bayarea-homes.com?subject=emailfromyourwebsite" target="_blank">Info@BayArea-Homes.com </a> 510-793-1700.</p>
<p>To view 1000’s of affordable home in the California Bay Area including Fremont and surrounding cities visit <a href="http://bayarea-homes.com" target="_blank">http://www.BayArea-Homes.com</a></p>
<p>,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/home-buying-selling-news/home-for-sale-fremont-ca-stimulus-package/bay-area-ca-homes-fremont-ca-real-estate-stimulous-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate, New California Septic Tank Proposed Law</title>
		<link>http://www.bayarea-homes.com/home-buying-selling-news/real-estate-law-in-the-california-bay-area/new-septic-tank-proposed-law/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-septic-tank-proposed-law</link>
		<comments>http://www.bayarea-homes.com/home-buying-selling-news/real-estate-law-in-the-california-bay-area/new-septic-tank-proposed-law/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate law in Fremont California]]></category>

		<guid isPermaLink="false">http://www.bayarea-homes.com/?p=167</guid>
		<description><![CDATA[Assembly Bill 885 would make home owners of real estate in California with septic systems have to have them tested every 5 years at a cost of around $325.00 wether or not the septic is near a body of drinking water. If the septic fails the test, owner will be forced to retrofit the system [...]]]></description>
			<content:encoded><![CDATA[<p>Assembly Bill 885 would make home owners of real estate in California with septic systems have to have them tested every 5 years at a cost of around $325.00 wether or not the septic is near a body of drinking water.</p>
<p>If the septic fails the test, owner will be forced to retrofit the system at an estimated cost of $45,000 with all the new required upgrades. <span id="more-167"></span> New guidelines would apply to bring up septic standards regardless of your location in California. It has been written that this bill came about due to a Southern california community who dumped untreated sewage in the Pacific ocean. Assembly Bill 885 is unwarranted due to the lack of problems of septic tank spillage thought out California.<br />
The proposed regulation would bankrupt many California residents.<br />
If a bill such as this that passes, there would be more foreclosures than ever.<br />
Residents on fixed income and other who are barley making it in this economy would not have an extra 45k to retrofit the septic.<br />
email your views to stop the ridiculous over kill for conservation at:<br />
AB885@waterboards.ca.gov<br />
For more information on how to contact the agency call me, Sandi Ohms at 510-793-1700 or email me at <a href="mailto:info@bayarea-homes.com">info@bayarea-homes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayarea-homes.com/home-buying-selling-news/real-estate-law-in-the-california-bay-area/new-septic-tank-proposed-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

